The flow measurement based on the differential pressure is universal and can be used in liquids, gases, and steam. The JUMO flowTRANS DP P primary element can be used within a wide range of nominal widths, temperatures, and pressures.
general technical data | |
---|---|
Type of installation | Insertion |
Product variant | Dynamic pressure pipe |
Nominal widths | DN 25 to DN 2000 |
Nominal pressure | PN 100 |
Medium temperature | Max. 1175 °C |
Measuring accuracy | 1 % of the measured value (uncertainty of the primary element) |
Materials | 1.4571; 1.4462; Inconel, Monel; 1.4539; HASTELLOY® C4, Incoloy 800; PVDF |
Transmitter output | 4 to 20 mA, HART® |
Process connection | Ring nut screw connection, flange |
Suitable pressure transmitters | Type 404382 or 403022 |
No related documents found.